Lakeview, Oregon
(541) 947-2504 | Email Us
Emergencies: Dial 911
Facebook: Lakeview Volunteer Fire Department
Open Burn – Call Dispatch at (541) 947-2504 to request a burn permit. Fire Season begins June 6, 2022.
All open burning and burning in burn barrels is prohibited at this time, we expect to be in burn season until this fall.
Any questions can be directed to the Fire Department (541) 947-2504. Thank you for your cooperation.
Date | Training | Chapters | Location | Instructor | Class Hours | Homework Hours |
---|---|---|---|---|---|---|
M - 1/9 | Intro/ Communication | 1,2 | LKV | Cadre | 4 | 4 |
Th - 1/12 | Building Construction/ Fire Dynamics | 3,4 | LKV | Morris/Yates | 4 | 4 |
M - 1/16 | Fire Hose/ Hose Operations and Streams/ Fire Suppression | 12,13,14 | LKV | Tague | 4 | 4 |
Sat - 1/14 | Make Up Day/Field Day | Mancamp | Cadre | 8 | 4 | |
Th - 1/19 | Forcible Entry/ Search Rescue/ Ventilation | 9,10,11 | LKV | McCray | 4 | 4 |
M - 1/23 | Ropes/ Ladders/ Portable Extinguishers | 6,7,8 | LKV | Tague | 4 | 4 |
Th - 1/26 | Overhall/ PPE/ SCBA | 5,15 | LKV | Breshears | 4 | 4 |
Sat - 1/28 | Make Up Day/ Field Day | Daycare | Cadre | 8 | 4 | |
M - 1/30 | Building Material/ Collapse/ Rescue | 16,17 | LKV | Morris/Yates | 4 | 4 |
Th - 2/2 | Foam/ Liquid Fires/ and Incident Scene Ops | 18,19 | LKV | Spence | 4 | 4 |
Tu - 2/7 | First AID | 23 | Hospital | VO | 4 | 4 |
Th - 2/9 | Fire Investigation/ Maintenance Testing | 20,21 | LKV | McCray | 4 | 4 |
Sat - 2/11 | RIT and Field Day | Daycare | Morriss | 8 | 4 | |
Th - 2/16 | Community Risk Reduction | 22 | LKV | Breshears | 4 | 4 |
Sat - 2/18 | Hazmat/First Aid/CRP, Warner Valley RFPA | Adel | O'Keeffe | 8 | 0 | |
M - 2/20 | Hazmat | 24, 25 | LKV | Spence | 4 | 4 |
Th - 2/23 | Hazmat | 25, 26 | LKV | Morris | 4 | 4 |
Sat - 2/25 | Pumps/Love Fire (Final Day for Fire 1 Class) | Man Camp | McCray/Morris/Spence | 8 | 0 | |
Sat - 2/25 | DPSST Winter Fire School | Salem | DPSST | 8 | 0 | |
Sun - 2/26 | DPSST Winter Fire School | Salem | DPSST | 8 | 0 | |
M - 2/27 | S-270 | KCC | SCOFMP | 8 | 0 | |
Tu - 2/28 | S-270 | KCC | SCOFMP | 8 | 0 | |
M - 2/27 | Incident Command (Lakeview Specific SPG's) | LKV | Morris | 4 | 0 | |
M - 3/6 | Business Meeting | LKV | ||||
Th - 3/9 | Western Villa Rx | LKV | Morris | 6 | 0 | |
M - 3/13 | S-130 (fft2) | 0, 1, 2, 3, 4 | LKV | Morris | 4 | 4 |
M - 3/20 | S-130 (fft2) | 5, 6, 7, 8 | LKV | Morris | 4 | 4 |
M - 3/25 | S-130 (fft2) | 9,10,11,12,13,14,15,16,17 | LKV | Morris | 8 | 4 |
M - 3/27 | S-190, L-180 | LKV | Morris | 4 | 4 | |
W - 3/29 | ARFF Class | Madras | COCC | 8 | 0 | |
Th - 3/30 | ARFF Class | Madras | COCC | 8 | 0 | |
F - 3/31 | ARFF Class | Madras | COCC | 8 | 0 | |
Sat - 4/1 | ARFF Live Fire | Madras | Airport | 8 | 0 | |
Sat - 4/1 | Snake River Fire Academy | Ontario | TVCC | 8 | 0 | |
Sun - 4/2 | Snake River Fire Academy | Ontario | TVCC | 8 | 0 | |
M - 4/3 | Business Meeting | Fairgrounds | Tague | 8 | 0 | |
Sat - 4/8 | EVOC | Fairgrounds | Tague | 8 | 0 | |
M - 4/10 | S-130/190, L-180 Field Day | Morris | 4 | 0 | ||
Sat - 4/15 | DPSST Spring Fire School | Salem | DPSST | 8 | 0 | |
Sun - 4/16 | DPSST Spring Fire School | Salem | DPSST | 8 | 0 | |
M - 4/17 | S-131 (Squad Boss/fft1) | LKV | Morris | 4 | 6 | |
M - 4/24 | Bullard Canyon Rx, Live Fire Exercise | Bullard Canyon | Morris | 6 | 0 | |
M - 5/1 | Business Meeting | LKV | ||||
M-F 5/1-5 | FI-210 and Bullard Canyon Rx | LKV | SCOFMP | 40 | 0 | |
M - 5/8 | S-212 (wildfire chainsaws) | LKV | Morris | 4 | 4 | |
W - 5/10 | Wildfire Sim, North Lake (tentative) | 8 | 0 | |||
M - 5/15 | S-212 (wildfire chainsaws) Field | LKV | Morris | 4 | 0 | |
F - 5/19 | Extrication Classroom | Mancamp | Tague | 4 | 0 | |
Sat - 5/20 | Extrication Field Day | Mancamp | Tague | 8 | 0 | |
M - 5/22 | S-230 crew boss/single resource | LKV | Morris | 4 | 0 | |
M - 5/29 | S-230 crew boss/single resource | LKV | Morris | 4 | 4 | |
M - 6/5 | Business Meeting | LKV | ||||
M - 6/12 | S-230 crew boss/single resource | LKV | Morris | 4 | 4 | |
M - 6/19 | S-230 crew boss/single resource | LKV | Morris | 4 | 0 | |
M - 6/26 | S-231 Engine Boss | LKV | Morris | 4 | 2 | |
Sat - 7/1 | Wildland Field Day, Engine Boss, Single Resource | LKV | Morris | 8 | 0 | |
M - 7/3 | Business Meeting | LKV | ||||
M - 7/10 | S-215 Wildland Urban Interface | LKV | Morris | 4 | 4 | |
M - 7/17 | S-215 Wildland Urban Interface | LKV | Morris | 4 | 4 | |
Sat - 7/22 | Wildland Field Day | LKV | Morris | 8 | 0 | |
M - 7/24 | S-211 Portable Pumps | LKV | Morris | 4 | 4 | |
M - 7/31 | S-211 Portable Pumps | LKV | Morris | 4 | 4 | |
M - 8/7 | Business Meeting | LKV | ||||
M - 8/14 | ||||||
Sat - 8/19 | Field day | LKV | 8 | |||
M - 8/21 | ||||||
M - 8/28 | ||||||
Tu - 9/5 | Business Meeting | LKV | ||||
M - 9/11 | ||||||
Sat - 9/16 | Field Day | 8 | ||||
M - 9/18 | ||||||
M - 9/25 | ||||||
M - 10/2 | Business Meeting | LKV | ||||
M - 10/9 | ||||||
M - 10/16 | ||||||
M - 10/23 | ||||||
M - 10/30 |
Training starts at 1800 on regular days and 0800 on Saturdays
Medical/Rescue Training 1900-2100 2nd and 4th Wednesday of each Month, SAR Ropes, Last Saturday of each month
*pre-work required
ICS-100, ICS-200 and IS-700 are required by all and available online at https://training.fema.gov/is/
S-290 Intermediate Wildland Fire Behavior is also available online at: https://www.nwcg.gov/publications/training-courses/s-290
The Town of lakeview L.E.T.S 911 Center’s Mission is to provide optimum quality emergency 911 and dispatch services to our customers and emergency services providers. Our customers are the citizens of Lake County and the public safety agencies that utilize the services, of this center. Providing excellent service with dignity and respect.
Citizens are customers. Citizens are the most important people to our center.
Citizens are not dependent on us. We are dependent on them.
Citizens are not an interruption of our work; they are the purpose of it. We are not doing them a favor by serving them; we are fulfilling our obligation by doing so.
Citizens are not outsiders to our business; they are a part of it.
Citizens are not cold statistics-names on data files and computer printouts. They are flash and blood human beings with biases, prejudices, feelings and emotions like our own.
Citizens are not someone to argue with. It is not our job to win an argument with a citizen.
Citizens are people who bring us their needs. It is our responsibility to respond to those needs in the most effective manner possible.
With a sense of tradition, our stated purpose will be accomplished through service while remaining dedicated to the following values:
We will be responsive to Town and County needs and will accept responsibility for our decisions and actions.
We will be sensitive to the feelings of others and treat everyone with respect and dignity.
We will be forthright and truthful; we will not compromise our moral and ethical principles.
We will work together with our emergency service providers and the citizens of Lake County in sprit of cooperation and mutual respect.
We will strive to gain and maintain the confidence and support of others. We value trust in each other and a mutual trust between Emergency service providers and the communities we serve.
525 North 1st Street
Lakeview, Oregon 97630
M-F 9:00 AM – 5:00 PM
(541) 947-2020
Send Email